<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.canaryclub.org/~d/styles/itemcontent.css"?><!-- generator="FeedCreator 1.7.3" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Environmentally Friendly</title>
		<description />
		<link><![CDATA[http://www.canaryclub.org/index.php?option=com_content&task=category&id=38]]></link>
		<lastBuildDate>Thu, 24 May 2012 17:50:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.canaryclub.org/EnvironmentIssue" /><feedburner:info uri="environmentissue" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Environmentally Friendly</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/esH1WZc8mJ8/environmentally-friendly-hormonal-balance-m429.html</link>
			<description>&lt;p&gt;&lt;strong&gt;Environmentally friendly&lt;/strong&gt; surroundings are essential for life forms.  Many species use hormones to regulate every
          cycle of their life.  And when an environment becomes toxic, or contaminated, the production and influence of natural 
          hormones can be severely impacted. Human health declines, and science is not yet ready with cures.&lt;/p&gt;
&lt;p&gt;Toxic environments can contain "synthetic" hormone-like compounds that trick our bodies.  The synthetic hormones get absorbed into our
  bodies through our skin and from contaminated foods from the area.  Once inside, these synthetic hormones can be interpreted by our
  body as real.  We soon have symptoms of hormone imbalance, yet our own hormone producing glands seem to be working under
  close examination.&lt;/p&gt;
&lt;p&gt;Are your symptoms the result of having absorbed chemicals that your body interprets as real hormones?   &lt;/p&gt;
&lt;p&gt;There is a lot to consider.  Can you name the environmentally friendly places where you have lived, and locations 
          where the environmental issues placed you or your family at risk?
          &lt;p&gt;These articles on environmental issues may be of interest as they pertain to human health.  Here you can learn how to create and maintain an environmentally friendly place 
                    to live for you and your loved ones.

&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/EnvironmentIssue/~4/esH1WZc8mJ8" height="1" width="1"/&gt;</description>
			<category>Environmentally Friendly</category>
			<pubDate>Tue, 24 May 2011 23:34:07 +0100</pubDate>
		<feedburner:origLink>http://www.canaryclub.org/environmentally-friendly-hormonal-balance-m429.html</feedburner:origLink></item>
		<item>
			<title>Is Your "Organic" Skin Care disrupting your Hormones?</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/XOgJYjo1te8/is-your-organic-skin-care-natural-organic-disrupting-your-hormones.html</link>
			<description>&lt;div mce_style="font-family:Arial,Helvetica,sans-serif; font-size:14px; line-height:110%; font-stretch:expanded" style="font-family: Arial,Helvetica,sans-serif; font-size: 14px; line-height: 110%; font-stretch: expanded;"&gt;
	&lt;h3 mce_style="border-bottom:5px solid #70B743; color:#903; font-family:Myriad Pro; font-size:28px; font-weight:bold; line-height:40px; margin:35px 0 15px 0; text-align:center;" style="border-bottom: 5px solid rgb(112, 183, 67); color: rgb(153, 0, 51); font-family: Myriad Pro; font-size: 28px; font-weight: bold; line-height: 40px; margin: 35px 0pt 15px; text-align: center;"&gt;
		What is Causing this Massive Wave of Hormone Disruption?&lt;/h3&gt;
	&lt;p&gt;
		Many of today's illnesses are a result of &lt;b&gt;TOXIC ACCUMULATION IN OUR BODIES&lt;/b&gt;, and we're doing it to ourselves.&lt;/p&gt;
	&lt;p&gt;
		Did you know that your organic skin care products could contain petrochemicals, cancer causing toxins and other &lt;a href="/advisor-drs-shames-menu-hormonal-balance/303-article-women-and-hormone-disruption.html" mce_href="http://www.canaryclub.org/mainmenu-library/mainmenu-advisor-shames/303-article-women-and-hormone-disruption.html" target="_self"&gt;hormone disrupters?&lt;/a&gt;&lt;/p&gt;
	&lt;p&gt;
		The food you eat requires USDA certification when it uses the word “organic”, yet, according to current law, skin care products can claim&amp;nbsp; "organic" when it isn’t. The ramifications for you and your family’s health are endless.&amp;nbsp; For purposes of this article, we’ll stick to what some of these ingredients are, what harm they can cause and what you can do about it.&lt;br /&gt;
		&lt;br /&gt;
		Imagine buying that crazy good organic vanilla body lotion you love.&amp;nbsp; Everyone says you smell terrific.&amp;nbsp; But, as you slather on the lotion, you are feeding your skin ingredients such as: &lt;i&gt;benzyl alcohol&lt;/i&gt; which is known for allergic reactions, producing toxicity for your brain, organs, and immune system, and irritation to your skin, eyes, and lungs.&lt;br /&gt;
		&lt;br /&gt;
		Most lotions contain these toxic ingredients: &lt;i&gt;Tocopheryl Acetate, Glycerl Laurate, Potassium Hyroxide, Sodium Benzoate, Stearyl Alcohol, Betaine&lt;/i&gt;, ... and many more.&lt;/p&gt;
	&lt;p&gt;
		These toxic ingredients have been reported by &lt;a href="http://www.ewg.org/skindeep/" mce_href="http://www.cosmeticsdatabase.com" target="_blank"&gt;The Cosmetics Database&lt;/a&gt; to have tumor formation at high doses, organ system toxicity environmental toxins, and cause endocrine hormone disruption.&lt;br /&gt;
		&lt;br /&gt;
		O.K. So now you know. Your organic lotion, along with any other organic personal care product you own, including shampoos and makeup may very well carry a risk of cancer risk as well as hormone disruptors.&lt;/p&gt;
	&lt;h3 mce_style="border-bottom:5px solid #70B743; color:#903; font-family:Myriad Pro; font-size:28px; font-weight:bold; line-height:40px; margin:35px 0 15px 0; text-align:center;" style="border-bottom: 5px solid rgb(112, 183, 67); color: rgb(153, 0, 51); font-family: Myriad Pro; font-size: 28px; font-weight: bold; line-height: 40px; margin: 35px 0pt 15px; text-align: center;"&gt;
		What’s next? Well it gets worse.&lt;/h3&gt;
	&lt;p&gt;
		What if you bought organic baby lotion for your precious little one, believing it was pure?&amp;nbsp; Suddenly, you discover it has all the same ingredients as your organic lotion, which isn’t really organic.&lt;br /&gt;
		&lt;br /&gt;
		There is good news though. Here are 3 things you can do to safeguard your health, and your family’s.&lt;br /&gt;
		&lt;br /&gt;
		1. If you want to ensure that your skincare products are fully organic, only buy organic personal care products that have the USDA seal.&amp;nbsp; There is a growing movement to change the cosmetics industry and guarantee that “organic” on the label means organic. It’s called: "&lt;a href="http://www.organicconsumers.org/bodycare/index.cfm" mce_href="http://www.organicconsumers.org/bodycare/index.cfm" target="_blank"&gt;The Organic Consumer’s Association Coming Clean Campaign&lt;/a&gt;", which has “been working to clean up the "organic" cosmetics industry since 2004. Unlike organic foods, many health and beauty products are falsely labeled as "organic". The goal of Coming Clean is to limit organic claims to personal care products that are certified to USDA organic standards. The Coming Clean Campaign stands for for Organic Integrity in the Health and Beauty Care Aisle.&lt;br /&gt;
		&lt;br /&gt;
		2. You can also shop at stores like Whole Foods as they now have a policy to only carry USDA organic skincare products.&lt;/p&gt;
	&lt;p&gt;
		3. Finally, one more thing to help keep you healthy. We know that organic labeling is a real problem in the skincare industry, potentially causing you untold thyroid and hormone problems.&lt;/p&gt;
	&lt;p&gt;
		After years of accumulating waste from toxic products including shampoo, body lotion, skin care lotions, and household cleaners,&amp;nbsp; testing your hormones is a wise step. Purchase the Canary Club &lt;a href="productmenu-her-advanced-plus-hormone-profile-zrt.html" mce_href="http://www.canaryclub.org/productmenu-her-advanced-plus-hormone-profile-zrt.html" target="_self" title="Her AdvancedPlus Hormone Profile can help you determine if your hormones balances have been disrupted."&gt;Her AdvancedPlus Hormone Profile&lt;/a&gt; home test kit.&amp;nbsp; A good way to check your overall hormone health, including your thyroid.&lt;a href="productmenu-her-advanced-plus-hormone-profile-zrt.html" mce_href="http://www.canaryclub.org/productmenu-her-advanced-plus-hormone-profile-zrt.html" target="_self"&gt;&lt;br /&gt;
		&lt;/a&gt;&lt;br /&gt;
		&lt;a href="productmenu-her-advanced-plus-hormone-profile-zrt.html" mce_href="http://www.canaryclub.org/productmenu-her-advanced-plus-hormone-profile-zrt.html" target="_self" title="Her AdvancedPlus Hormone Profile can help you determine if your hormones balances have been disrupted."&gt;Her AdvancedPlus Hormone Profile&lt;/a&gt; (good for&lt;a href="productmenu-his-advanced-plus-hormone-profile-zrt.html" mce_href="http://www.canaryclub.org/productmenu-his-advanced-plus-hormone-profile-zrt.html" target="_self" title="His AdvancedPlus Hormone Profile for men can help you determine if your hormones balances have been disrupted."&gt; men&lt;/a&gt; not needing the PSA test) provides a comprehensive assessment of your thyroid, reproductive and adrenal hormones plus your Vitamin D levels. Hormonal symptoms often overlap with one another so a full evaluation of your overall hormonal profile is critical in diagnosing the core issues.&lt;/p&gt;
	&lt;p&gt;
		&lt;/p&gt;
	&lt;p&gt;
		Pat Wyman, Research Editor&lt;/p&gt;
	&lt;p&gt;
		&lt;br /&gt;
		Research sites for this article:&lt;br /&gt;
		&lt;br /&gt;
		CosmeticsDatabase.com&lt;br /&gt;
		Skindeep.com&lt;br /&gt;
		EWG.org&lt;/p&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/EnvironmentIssue/~4/XOgJYjo1te8" height="1" width="1"/&gt;</description>
			<category>Environmentally Friendly</category>
			<pubDate>Mon, 30 Aug 2010 15:52:42 +0100</pubDate>
		<feedburner:origLink>http://www.canaryclub.org/is-your-organic-skin-care-natural-organic-disrupting-your-hormones.html</feedburner:origLink></item>
		<item>
			<title>How To Create A Magic Garden</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/p8cSd3PqHUA/783-how-to-create-a-magic-garden.html</link>
			<description>&lt;p&gt;Marissa Henderson, the magic gardener,&lt;/p&gt;
&lt;div class="widget-content"&gt;&lt;a href="http://www.blogger.com/profile/12621449352148283156"&gt;&lt;img class="profile-img" src="http://4.bp.blogspot.com/_PQ-iAP2lpm4/SpWapnEy99I/AAAAAAAAAAM/xfvme_0vxfQ/S220/IMG_0355_1.jpg" border="0" alt="My  Photo" width="61" height="80" /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;p&gt;&lt;a href="mailto:theplantspirits@gmail.com" target="_blank"&gt;theplantspirits@gmail.com&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;br /&gt;What is a Magic Garden? What does it look like? How do you envision it? Is it all veggies or are there lots of flowers and herbs, too? What are your favorites? Can you see them all in radiant full bloom? Are they ripe and lush overflowing with goodness? What about all the butterflies and the bees buzzing around the flowers, doing their job of pollinating? Can you see and hear them? Is your heart beating a little faster now in anticipation of all that goodness? Is your mouth watering? It’s not only a treat for the taste buds but the visual appreciation for all that beauty, the smells, and the feel of it all that is overwhelmingly satisfying. And you created it!&lt;br /&gt;&lt;br /&gt;Feel the love that the plants are giving back to you for all the love you gave to them during the growing season. See all the ripe tomatoes and cucumbers, and loads of lettuce and greens galore. Don’t forget the onions, scallions, chives, and garlic, yum. Then there are the beets and carrots, ready for pickling. Don’t you just love all the cosmos and marigolds, flowering among the herbs like basil, dill, oregano, and mint? And the cilantro; ah there is noting like the smell of fresh cilantro from the garden. No Mexican meal is complete without it. Well neither is an Indian or Thai for that matter.&lt;br /&gt;&lt;br /&gt;There now, you’re in the right frame of mind. You’re already cooking and eating fresh from your very own garden. You have achieved a vibrational set point that matches the vibration of what you want to create. In other words you’re visualization has brought you into vibrational alignment or harmony with your garden to be.&lt;br /&gt;&lt;br /&gt;But how am I going to do this? I hear you thinking. Remember, this is a co-creative effort. It is to your benefit to have all this wonderful organic food to go pick out of your garden, but think about the plants. It is also to their benefit to get you to cultivate them so that they can fulfill their life cycles, reproduce create seeds and keep creating better, even more luscious varieties for you.&lt;br /&gt;&lt;br /&gt;All you have to do is go out to your garden space and sit quietly. Then you ask the Plant Spirits, sometimes referred to as Devas, if they will lend their assistance to your gardening. You have to ask because they can not help you if you don’t. It is a cosmic law. So don’t be afraid, just try it and see what happens. Think of it as an experiment. Often what happens is after you have asked you may not receive any kind of answer in a linear language like the one you speak. But pay attention to any pictures you see in your ‘minds eye’ or any flashes of insights you might receive, for this is how they communicate. You might just ‘get’ to do something and wonder now where did that idea come from. Well guess who is working with you?&lt;br /&gt;&lt;br /&gt;In this process you are reviving your inner senses of imagination, intuition, gut feelings, hunches, and flashes of insights. All those things you were told not to pay attention to as a child as in ‘Oh that is just your imagination.’ Well, that’s right, it is your imagination, and it’s an inner sense trying to tell you something. Why not listen to it and see what happens. You just might be surprised.&lt;br /&gt;&lt;br /&gt;For example, while I was writing this I ‘got’ that I would be better off putting my attention on creating another circular bed for flowers and herbs around my existing circular veggie garden rather than trying to create another garden along the straight fence that separates the property from the neighbors. As tempting as fences are…so many lovely things like to climb….the immediate vision I ‘got’ of flowers all in bloom around the veggie garden was tremendously expansive. I ‘got’ to start placing all my potted herbs and flowers plants about 3 feet around the outside of my existing circle garden as a beginning.&lt;br /&gt;&lt;br /&gt;This made so much sense since I love the energy of a circular garden and the fence is visually toward the back of the house and I was having a hard time making it work. So I went right out and placed all my potted plants about 3 feet from the outer perimeter of the veggie garden. It was such a good feeling to envision how it would look all planted and with everything in bloom. I was ecstatic and I knew I was in total vibrational alignment with what was to come.&lt;br /&gt;&lt;br /&gt;Then…..my left brain took over and said, “Well, you know you are going to have to borrow a roto-tiller and get help to dig those beds, don’t you?” I let out a big sigh and felt like a deflated balloon. Who knew how long that would take? I stared to lament my beautiful garden when I ‘got’ another picture. I clearly saw newspapers spread out on the ground, shaping the new circular beds. The papers were topped with chicken fence and the potted plants were sitting on top of the fence to hold it down.&lt;br /&gt;&lt;br /&gt;Wow! Now that was something I could do myself and would not be too labor intensive. The grass under the newspapers would breakdown creating nice soil. The chicken fence would keep the wild chickens from scratching and making a total mess out of it. The potted plants would anchor it down and hold it in place until it was time to plant them. Meanwhile, I could start all my sunflowers and zinnias and other flowers and herbs in pots and by the time they are ready to plant they will have a nice root system going which will make transplanting them a breeze.&lt;br /&gt;&lt;br /&gt;Voila! Magic Gardening at its best!&lt;br /&gt;&lt;br /&gt;Visualizing what you want and asking the Plant Spirits for help. The Plant Spirits love you and couldn’t be happier that you want to create a garden. Why wouldn’t they want to help you? Just remember, whenever you come across a challenging or resistant thought like “How am I going to do that?’, it’s your left brain talking. Ignore it. Have faith and trust. Keep visualizing what you want and keep asking for help. Pretty soon you will be on to some great inspiration and you will feel elated! Rest assured they are there in spirit just waiting to be asked how, what, where, when or any other thing you might want to know. They really are a wealth of information once you learn to trust your inner senses as to how they are communicating with you.&lt;br /&gt;&lt;br /&gt;So go for it! Dream big; Visualize; Ask; Allow; and watch how fast and fun it happens!&lt;br /&gt;&lt;br /&gt;If you want to know more and/or be attuned to the Plant Spirits, I offer free 20 minute phone sessions. Just email me to set up a time.&lt;br /&gt;&lt;br /&gt;Much love and happy gardening,&lt;br /&gt;From the magic gardener,&lt;/p&gt;
&lt;div class="widget-content"&gt;&lt;a href="http://www.blogger.com/profile/12621449352148283156"&gt;&lt;img class="profile-img" src="http://4.bp.blogspot.com/_PQ-iAP2lpm4/SpWapnEy99I/AAAAAAAAAAM/xfvme_0vxfQ/S220/IMG_0355_1.jpg" border="0" alt="My  Photo" width="61" height="80" /&gt;&lt;/a&gt; &lt;dl class="profile-datablock"&gt;&lt;dt class="profile-data"&gt;marissa henderson&lt;/dt&gt;&lt;dd class="profile-textblock"&gt;Marissa was a landscape designer in the  San Francisco Bay Area, when she started receiving telepathic messages  from the Plant Spirits. The information received was regarding how to  gather the healing properties of flowers. She was then called to Mt Shasta where she created the Mt. Shasta  Essences of Light, made from the wildflowers that cover the mountain.  Later she made the Archangel Essences.  After an extended time in India where she did personal consultations and  taught organic gardening, she returned to Kauai to create the Kauai  Orchid Essences and Kauai Esoteric Essenes.  Marissa is a Reiki Master and an ordained interfaith minister. She has  also studied with Ram Tsu, an enlightenedd Master of Advaita/Taoism.  She recently wrote the Flower Essense Practitioners' Manual, an on-line  certification course. Her passion is to help others to experience a  deeper connection to their inner selves by learning to communicate with  the Plant Spirits. Through the Attunements Process these wise spirits  have brought great joy, love, laughter, and compassion into her life.  She has also written a children's book "Ask Althea", about a little  girl's journey into the world of the plant spirits.&lt;/dd&gt;&lt;/dl&gt; &lt;a class="profile-link" href="http://www.blogger.com/profile/12621449352148283156"&gt;View my  complete profile&lt;/a&gt;&lt;/div&gt;
&lt;p&gt;Marissa Henderson&lt;/p&gt;
&lt;p&gt;theplantspirits@gmail.com&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/EnvironmentIssue/~4/p8cSd3PqHUA" height="1" width="1"/&gt;</description>
			<category>Environmentally Friendly</category>
			<pubDate>Wed, 12 May 2010 03:45:39 +0100</pubDate>
		<feedburner:origLink>http://www.canaryclub.org/component/content/article/38-environmentally-friendly-category/783-how-to-create-a-magic-garden.html</feedburner:origLink></item>
		<item>
			<title>9 Tips to Keep Holiday Shopping Sane and Green</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/i35x71EXN8Q/674-green-christmas-gift-ideas.html</link>
			<description>&lt;h1&gt;
	Green Gifts from TDG's Holiday Gift Guide&lt;/h1&gt;
&lt;div class="sp_main_img"&gt;
&lt;!--start special pkg copy--&gt;	&lt;div class="sp_main_img" id="sp_main_img"&gt;
		&lt;a href="http://www.thedailygreen.com/environmental-news/best-green-gifts" target="_blank"&gt;&lt;img alt="The Daily Green Holiday Gift Ideas" border="0" height="300" src="http://www.thedailygreen.com/cm/thedailygreen/images/hw/tdg-gift-guide-pckg.jpg" width="300" /&gt;&lt;/a&gt;&lt;/div&gt;
	&lt;h2&gt;
		Green Christmas gift ideas for everyone on your list&lt;/h2&gt;
	&lt;p&gt;
		The Daily Green's gift guide features the season's best sustainable and nontoxic gifts — safe toys, stylish gifts for the home, chic choices for fashionistas, gear for outdoors lovers...even treats for pets!&lt;br /&gt;
		&lt;br /&gt;
		Whether you're the green guru of the house, or you're struggling to find a gift for one...whether you're a budget stocking stuffer or tying a big red bow around a car...you'll find selections that you can be proud to give. There are unique gifts you'll find only from independent artists and artisans, and items you can find in any shopping mall in America.&lt;br /&gt;
		&lt;br /&gt;
		And, because The Daily Green believes citizens do a service by consuming less, we've highlighted ways to give without giving stuff at all — through volunteerism, charitable donations and more.&lt;br /&gt;
		&lt;br /&gt;
		Special thanks to Olivia Zaleski for her hard work and research. Happy holidays to all!&lt;/p&gt;
	&lt;p&gt;
		&amp;nbsp;&lt;/p&gt;
	&lt;p&gt;
		&lt;a href="http://www.thedailygreen.com/environmental-news/latest/holiday-shopping-tips"&gt;These tips will help you (and not marketers) stay in control of your shopping experience – and your budget.&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/EnvironmentIssue/~4/i35x71EXN8Q" height="1" width="1"/&gt;</description>
			<category>Environmentally Friendly</category>
			<pubDate>Thu, 22 Oct 2009 07:29:37 +0100</pubDate>
		<feedburner:origLink>http://www.canaryclub.org/component/content/article/38-environmentally-friendly-category/674-green-christmas-gift-ideas.html</feedburner:origLink></item>
		<item>
			<title>EPA to begin testing pesticides for endocrine disruption</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/wkFfngaOJ4E/608-epa-to-begin-testing-pesticides-for-endocrine-disruption-.html</link>
			<description>&lt;p&gt;&lt;br /&gt;EPA has issued the first list of pesticides to be screened for possibly disrupting the endocrine system.&amp;nbsp; Endocrine disruptors are chemicals that interact with and possibly disrupt the hormones produced or secreted by the human or animal endocrine system, which regulates growth, metabolism and reproduction. &lt;br /&gt;&lt;br /&gt;“Endocrine disruptors can cause lifelong health problems -- especially for children,” said EPA Administrator Lisa P. Jackson. “Gathering this information will help us work with communities and industry to protect Americans from harmful exposure.” &lt;br /&gt;&lt;br /&gt;EPA will issue test orders to the manufacturers of 67 pesticide chemicals this summer to determine whether their chemicals may disrupt the endocrine systems (estrogen, androgen and thyroid).&amp;nbsp; Testing, conducted through the Endocrine Disruptor Screening Program (EDSP), will eventually be expanded to cover all pesticide chemicals. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;The list was developed on the basis of exposure potential and should not be construed as a list of known or likely endocrine disruptors.&amp;nbsp; The listed pesticide chemicals were selected because there is high potential for human exposure through food and water, residential activity, or agricultural pesticide application. &amp;nbsp;&lt;br /&gt;&lt;br /&gt;Also being announced today are revised policies and procedures that EPA will follow to order testing, minimize duplicative testing, promote equitable cost-sharing, and protect manufacturers’ confidential business information. &lt;/p&gt;&lt;p style="text-align: center;" mce_style="text-align: center" class="MsoNormal" align="center"&gt;&lt;b&gt;&lt;b&gt;&lt;span style="font-family: Times New Roman; font-size: small;"&gt;&lt;span style="font-size: 12pt;" mce_style="font-size: 12pt"&gt;Source:&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/b&gt; &lt;a href="http://www.environmental-expert.com/STSE_resultEach.aspx?cid=7698&amp;amp;idproducttype=1&amp;amp;idmainpage=0&amp;amp;level=0" mce_href="http://www.environmental-expert.com/STSE_resultEach.aspx?cid=7698&amp;amp;idproducttype=1&amp;amp;idmainpage=0&amp;amp;level=0"&gt;US  EPA - Environmental Protection Agency&lt;/a&gt; &lt;br /&gt;Published Apr. 27, 2009 &lt;/p&gt; &lt;p style="text-align: center;" mce_style="text-align: center" class="MsoNormal" align="center"&gt;&lt;span style="font-family: Times New Roman; font-size: small;"&gt;&lt;span style="font-size: 12pt;" mce_style="font-size: 12pt"&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/EnvironmentIssue/~4/wkFfngaOJ4E" height="1" width="1"/&gt;</description>
			<category>Environmentally Friendly</category>
			<pubDate>Fri, 01 May 2009 07:30:16 +0100</pubDate>
		<feedburner:origLink>http://www.canaryclub.org/component/content/article/38-environmentally-friendly-category/608-epa-to-begin-testing-pesticides-for-endocrine-disruption-.html</feedburner:origLink></item>
		<item>
			<title>Toxic Chemicals Are Destroying Our Health</title>
			<link>http://feeds.canaryclub.org/~r/EnvironmentIssue/~3/VOgTW273apQ/562-toxic-chemicals-are-destroying-our-health.html</link>
